It's 4/20, which means it's time to check in on the highest and lowest rated comments of the week! It also means another Coachella weekend is upon us. Are you going to that? Will Bon Iver perform with Hologram Levon Helm? (Boo! Too soon!) What about Record Store Day tomorrow? Have you saved your allowance for that? What about brunch? Are you at least going to brunch? It's springtime, go outside this weekend -- Games Of Thrones will wait. But first, check out these awesome and terrible comments. You'll never guess who scored lowest.
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | jawnofthedead | Apr 17th | Score:17 | |
| Posted in: Tupac Hologram Cost >$100k, Might Go On Tour | |||
| #9 | crania americana | Apr 18th | Score:18 | |
I thought this was going to be Third Eye Blind’s “Jumper” 15 times. Color me surprised! | |||
| Posted in: 15 Songs That Saved James Murphy's Life | |||
| #8 | Simon Chapman | Apr 13th | Score:18 | |
Simultaneously demonstrating how much people love reasonable comments on lists and how much they hate double posts. | |||
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #7 | raptor jesus | Apr 17th | Score:20 | |
First she gets removed from the line-up in 2009. Now she can’t even make the 2013 hologram lineup? Guys, I’m worried about Amy Winehouse. | |||
| Posted in: All-Hologram Coachella Lineup Leaks | |||
| #6 | phitwoym | Apr 16th | Score:20 | |
| Posted in: Radiohead Cover Rolling Stone | |||
| #5 | Stephen Berry | Apr 13th | Score:20 | |
Shut up, dude. | |||
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #4 | Ocelot Stomp | Apr 18th | Score:24 | |
| Posted in: 15 Songs That Saved James Murphy's Life | |||
| #3 | fistofan0077 | Apr 17th | Score:24 | |
And that profile picture doesn’t look like some “My Chemical Romance bullshit”? | |||
| Posted in: Premature Evaluation: Jack White Blunderbuss | |||
| #2 | Josh Van Laan | Apr 17th | Score:31 | |
Marvin Gaye over The Beatles? What’s going on? | |||
| Posted in: All-Hologram Coachella Lineup Leaks | |||
| #1 | Matthew Eugène Marcel Poirier | Apr 18th | Score:38 | |
No, it’s their sixth album. | |||
| Posted in: Premature Evaluation: Sigur Rós Valtari | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | Alan Knut | Apr 18th | Score:-19 | |
"“Ekki Múkk,” though, isn’t much like the Icelandic group’s best known songs — the types of songs that score Wes Anderson movies —" Goddamnit Stereogum... I miss the old guys who actually listened to the music they were posting about. | |||
| Posted in: Premature Evaluation: Sigur Rós Valtari | |||
| #4 | Keith Moore | Apr 17th | Score:-22 | |
I'm not as strong a fan of Spiritualized as the reviewer. I sometimes find the noise and experimentation self-indulgent, "noise for noise's sake" rather than serving the music. But I certainly agree with the review on this album, especially the line "paralyzingly gorgeous." Well put! My review is at http://www.kammentary.com/2012/04/review-sweet-heart-sweet-light-by.html | |||
| Posted in: Album Of The Week: Spiritualized Sweet Heart Sweet Light | |||
| #3 | Edward Vogel | Apr 16th | Score:-22 | |
If you like Coachella, you might like my blog, Rhymes and Reasons. It’s a series of interviews with hip-hop heads who discuss their lives and a few songs that matter to them. Pretty powerful stuff. Check’em out here: | |||
| Posted in: A Coachella Status Update, By Michael_ | |||
| #2 | redditguy | Apr 18th | Score:-23 | |
Here's an upvote for tryin fag | |||
| Posted in: All-Hologram Coachella Lineup Leaks | |||
| #1 | rubberjohnny0829 | Apr 18th | Score:-33 | |
first! | |||
| Posted in: Premature Evaluation: Sigur Rós Valtari | |||
THIS WEEK'S EDITOR'S CHOICE (SCOTT)
| d33r | Apr 17th | Score:5 | ||
Keith Moon will be glad to join this one! | |||
| Posted in: All-Hologram Coachella Lineup Leaks | |||
[Editor's Note: Good callback!]
THIS WEEK'S EDITOR'S CHOICE (AMRIT)
| godsdog | Apr 18th | Score:0 | ||
Willis Earl Beal spits on your insignificant musical concepts. | |||
| Posted in: Watch Willis Earl Beal On Later With Jools Holland | |||








