This week we revealed our 25 favorite albums of 2012 so far, always a controversial topic. But you also found time for some passionate debate about whether I'm allowed to post a Dave Matthews Band song on this blog. (BTW, I am.) Let's take a look at your thoughts on the above, and see whose scored highest and lowest.
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | rubberjohnny8029 | May 18th | Score:23 | |
it’s ok. i’ll just switch sides every now and then so that both eyes get an equal amount of time behind my hair. lol | |||
| Posted in: Warning: Emo Haircuts May Fuck Up Your Vision | |||
| #9 | Ben Cornell | May 18th | Score:23 | |
| Posted in: Warning: Emo Haircuts May Fuck Up Your Vision | |||
| #8 | donnytilla | May 18th | Score:25 | |
the “to ” in “tryna to” is redundant and charming | |||
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #7 | Elad Haber | May 23rd | Score:26 | |
Andrew Bird gets no love. | |||
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
| #6 | MagicUnicornFairy | May 23rd | Score:28 | |
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
| #5 | Benas Arvydas Grigas | May 23rd | Score:28 | |
it’s been only five months, and if the rumors are true: liars, hot chip, fiona apple, peaking lights, dirty projectors, twin shadow, yeasayer, purity ring, animal collective, tame impala, flying lotus, crystal castles, tamaryn, grizzly bear, flaming lips, darkside, mister lies, matthew dear, ariel pink, how to dress well, mazzy star, the avalanches, mgmt, xx, atoms for peace, how to destroy angels and vampire weekend are all releasing new albums. i think this is going to be the best year for music of the decade! | |||
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
| #4 | MagicUnicornFairy | May 18th | Score:28 | |
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #3 | raptor jesus | May 18th | Score:31 | |
Things I love: rub-john chasen’ tail. | |||
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #2 | Amanda Anne Joy | May 18th | Score:32 | |
I’m sure the lazy eye makes proofreading difficult. | |||
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #1 | old thompson | May 23rd | Score:33 | |
I think you mean LMFAO Cloud Nothings, the rockin’-sockin’ fresh young group behind the season’s biggest hit “Attack on Party Rocking (Sexy Future/Sexy Past).” | |||
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | Michael Hanna | May 19th | Score:-17 | |
Oh Phil, I realize it's been a long time since the glory days of synth drums, the mysterious resilience of your last remaining strip of hair, and "singing" about your failed marriages, but that's no reason to go making up stories. | |||
| Posted in: Dave Matthews Band - "Gaucho" | |||
| #4 | shepard | May 23rd | Score:-19 | |
No Death Grips anywhere? okay lol | |||
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
| #3 | Michael Hanna | May 19th | Score:-25 | |
AND Phil Collins is your icon? Do you like anything good? I can write, I have an encyclopedic knowledge of rock music, and I have a knack for discovering great new bands. When can I start, Stereogum? | |||
| Posted in: Dave Matthews Band - "Gaucho" | |||
| #2 | Elizabeth Schoenborn | May 23rd | Score:-34 | |
sorry - here's the link again:http://www.facebook.com/12stones | |||
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
| #1 | Elizabeth Schoenborn | May 23rd | Score:-34 | |
Just saying...http://www.facebook.com/12stones...new album release yesterday and already at #4 on iTunes charts (rock).They're currently between concerts and hanging out with us to do some rehearsal in the studio. | |||
| Posted in: Stereogum's Top 25 Albums Of 2012 So Far | |||
THIS WEEK'S EDITOR'S CHOICE (SCOTT)
| Jacob Smith | May 21st | Score:3 | ||
Or maybe he’ll unveil an unbreakable record out of Third Man soon. | |||
| Posted in: Jack White Forfeits 'Most Metaphors' World Record | |||
THIS WEEK'S EDITOR'S CHOICE (AMRIT)
| Noah Green | May 23rd | Score:0 | ||
This song would mash up pretty well with Billy Idol’s “Eyes Without a Face.” | |||
| Posted in: Watch Beach House On Jools Holland | |||









