This week on the 'Gum we reviewed the new Solange album, deconstructed Trent Reznor's legacy, ranked Kanye's discography, and celebrated Bizarre Ride II The Pharcyde. We also looked at year-end album lists from MOJO, Paste, and NME. Have you chosen your best album of the year? Share your pick in our Gummys poll and you can win a 32GB iPad (WiFi + Cellular) With Retina Display. But first read this week's highest and lowest rated comments...
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | plb102 | Nov 26th | Score:35 | |
Ariel Pink = Creepy Uncle Rock | |||
| Posted in: MOJO's Top 20 Albums Of 2012 | |||
| #9 | Kyle Culbert | Nov 27th | Score:36 | |
I lived long enough to see an NBA analogy used for Fiona Apple. | |||
| Posted in: NME's 50 Best Albums Of 2012 | |||
| #8 | Ross Becker | Nov 27th | Score:36 | |
Tame Impala needs to be higher. | |||
| Posted in: NME's 50 Best Albums Of 2012 | |||
| #7 | Kevin Geary | Nov 27th | Score:37 | |
but seriously, no japandroids or father john misty? this is why your empire fell england. | |||
| Posted in: NME's 50 Best Albums Of 2012 | |||
| #6 | Devin DiMattia | Nov 26th | Score:37 | |
And failing to hit refresh before posting comments has thwarted me again. | |||
| Posted in: MOJO's Top 20 Albums Of 2012 | |||
| #5 | thomasbrownester | Nov 29th | Score:40 | |
I would’ve had ‘channel ORANGE’ at number 1. | |||
| Posted in: The 25 Highest Paid Musicians Of 2012 | |||
| #4 | mickrandom26 | Nov 26th | Score:43 | |
| Posted in: Paste's 50 Best Albums Of 2012 | |||
| #3 | Max Harrold | Nov 26th | Score:47 | |
I disagree with lots of things here! | |||
| Posted in: Paste's 50 Best Albums Of 2012 | |||
| #2 | kirt | Nov 29th | Score:99 | |
This list is BS, no Fiona Apple?!? | |||
| Posted in: The 25 Highest Paid Musicians Of 2012 | |||
| #1 | Alex T Leach | Nov 26th | Score:160 | |
| Posted in: Paste's 50 Best Albums Of 2012 | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | trinity firearms | Nov 26th | Score:-10 | |
100 percent agree | |||
| Posted in: MOJO's Top 20 Albums Of 2012 | |||
| #4 | Butchy Butch | Nov 28th | Score:-11 | |
Especially considering it isn't their best.. I love Taime impala, but this album is simply boring. | |||
| Posted in: NME's 50 Best Albums Of 2012 | |||
| #3 | Richard Kuta | Nov 26th | Score:-11 | |
its missing: Vaccines - Coming of Age | |||
| Posted in: Paste's 50 Best Albums Of 2012 | |||
| #2 | Kevin Geary | Nov 27th | Score:-27 | |
I have complaints about people undermining my completely original witty comments. this is comedy gold. | |||
| Posted in: NME's 50 Best Albums Of 2012 | |||
| #1 | Dan Long | Nov 26th | Score:-29 | |
Frank Ocean's music is weak.D'Angelo has been there, done that better.Curious to see how high the album would be if it were not for his extracurricular outings... | |||
| Posted in: Paste's 50 Best Albums Of 2012 | |||
THIS WEEK'S EDITOR'S CHOICE (SCOTT)
| Stephen Hall | 1:55pm | Score:13 | ||
9.0 Best New Goodbye | |||
| Posted in: Local Blogger Says Goodbye | |||








