You've seen Stereogum's 50 Best Albums Of 2023 list (justice for Gasms) and I've enjoyed reading your lists in the comments, but remember your picks aren't official until you vote in the Gummy Awards. We had Wednesday at #1 and DJ Sabrina The Teenage DJ was in there too. Real recognize real:
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | Gemini Dream | |
| Score: 19 | Dec 5th | ||
Would be sweet...if the fucking Billboard logo wasn't in front of her head the whole time. | ||
| Posted in: Watch Brenda Lee React To "Rockin' Around The Christmas Tree" Hitting #1 65 Years After Its Release | ||
| #9 | beepbeep | |
| Score: 20 | Dec 1st | ||
I think you're not going to get any Source Awards for lyrics like "I wish that I could fly / Into the sky / So very high", Lenny. | ||
| Posted in: Lenny Kravitz On His Overlooked Influence: "To This Day, I Have Not Been Invited To A BET Thing Or A Source Awards Thing" | ||
| #8 | ozcorp | |
| Score: 21 | Dec 6th | ||
Meanwhile... Faith no More released their second single from The Real Thing, their third album. After the dissapointing performance of From out of Nowhere to chart, the record label let the band choose what video (and single) should be recorded next. Epic (insert video-song pun/joke here) would blow open the doors for them (reaching #1 in Australia!) -and set the stage for some of the sounds that were coming-, and of course its a 10. | ||
| Posted in: The Alternative Number Ones: The Psychedelic Furs' "House" | ||
| #7 | dansolo | |
| Score: 21 | Dec 5th | ||
On heavy rotation in the house of solo: 01. Caroline Polachek - Desire, I Want to Turn Into You 02. Yves Tumor - Praise A Lord Who Chews But Which Does Not Consume; (or Simply, Hot Between Worlds) 03. ANOHNI and the Johnsons - My Back Was a Bridge for You to Cross 04. Model/Actriz - Dogsbody 05. Jessie Ware - That! Feels Good! 06. Troye Sivan - Something to Give Each Other 07. Roisin Murphy - Hit Parade 08. Kelela - Raven 09. Paramore - This is Why 10. boygenius - The Record 11. Romy - Mid-Air | ||
| Posted in: The 50 Best Albums Of 2023 | ||
| #6 | unknown | |
| Score: 21 | Dec 5th | ||
great list as always, high fives all around. my top 10 was all over the place this year: ratboys - the window the tubs - dead meat yo la tengo - this stupid world mary lattimore - goodbye hotel arkada elvis depressedly - who owns the graveyard? agriculture - agriculture lankum - false lankum 100 gecs - 10,000 gecs mitski - the land is inhospitable king gizz - petrodragonic apocalypse honorable mentions in no particular order: fucked up, screaming females, quasi, hellripper, mspaint, boygenius, poison ruin, militarie gun, horrendous, dj sabrina, yellow eyes, panopticon, john francis flynn | ||
| Posted in: The 50 Best Albums Of 2023 | ||
| #5 | you beautiful bastard. | |
| Score: 21 | Dec 2nd | ||
That's $0.0037/stream. You have to get more than 27,000 streams to make even $100 on Spotify. This model isn't remotely sustainable for content creators. I'm not sure why labels even bother putting their music on the service anymore. BTW this is why I do my damnedest to either buy vinyl or at least MP3s of the music I love. | ||
| Posted in: Taylor Swift Will Reportedly Make $100M From Spotify Streams This Year | ||
| #4 | dandy andy | |
| Score: 22 | Dec 4th | ||
Looking forward to Tom's column about this one | ||
| Posted in: Brenda Lee Becomes Oldest Person To Earn A New #1 Hit As "Rockin' Around The Christmas Tree" Tops Hot 100 | ||
| #3 | raptor jesus | |
| Score: 23 | Dec 5th | ||
This year ranks up with 2013 and 2016 for years where it felt like we were inundated with plenty of great records. I listened to more than what is on this list that was also really good! Though because it felt like an embarrassment of riches this year, I focused on what I loved the most (as we all should). I still acknowledge that my "aging hipster" taste is on full display here. But as I said in the Sufjan thread when he expressed how his hospitalization was preventing him from promoting the album... Javelin AOTY. My word is bond. (It's also THE BEST). 01. Sufjan Stevens -- Javelin 02. Mandy, Indiana -- i've seen a way 03. Yves Tumor -- Praise A Lord Who Chews But Which Does Not Consume; (Or Simply, Hot Between Worlds) 04. Lana Del Rey -- Did you know that there's a tunnel under Ocean Blvd 05. White Reaper -- Asking For A Ride 06. James Blake -- Playing Robots Into Heaven 07. Romy -- Mid Air 08. The Drums -- Jonny 09. Mad Honey -- Satellite Aphrodite 10. Lost Under Heaven -- Something is announced by your life! 11. Billy Woods and Kenny Segal -- Maps 12. Tim Hecker -- No Highs 13. Animal Collective -- Isn't It Now? 14. JPEGMAFIA and Danny Brown -- SCARING THE HOES 15. Mitski -- This Land Is Inhospitable and So Are We 16. M83 -- Fantasy 17. Panopticon -- The Rime of Memory 18. Fever Ray -- Radical Romantics 19. Caroline Polachek -- Desire, I Want To Turn Into You 20. Yo La Tengo -- This Stupid World 21. Travis Scott -- UTOPIA 22. The Armed -- Perfect Saviors 23. Unknown Mortal Orchestra -- V 24. Sampha -- LAHAI 25. George Clanton -- Ooh Rap I Ya 26. Forest Swords -- Bolted 27. Slowdive -- everything is alive 28. Oneohtrix Point Never -- Again 29. Evian Christ -- Revanchrist 30. The Rolling Stones -- Hackney Diamonds | ||
| Posted in: The 50 Best Albums Of 2023 | ||
| #2 | bakedbeans | |
| Score: 24 | Dec 5th | ||
2023 Albums 1 ~ DJ Sabrina The Teenage DJ - Destiny 2 ~ Young Fathers - Heavy Heavy 3 ~ Westerman - An Inbuilt Fault 4 ~ Strange Ranger - Pure Music 5 ~Sufjan Stevens - Javelin 6 ~ Youth Lagoon - Heaven Is a Junkyard 7 ~ Parannoul - After The Magic 8 ~ Ratboys - The Window 9 ~ Fireworks - Higher Lonely Power 10 ~ Lankum - False Lankum 11 ~ Spiritual Cramp - Spiritual Cramp 12 ~ Geese - 3D Country 13 ~ Jessie Ware - That! Feels Good! 14 ~ Hotline TNT - Cartwheel 15 ~ James Ivy - Everything Perfect 16 ~ Empty Country - Empty Country II 17 ~ Sampha - Lahai 18 ~ Algiers - SHOOK 19 ~ Home Is Where - the whaler 20 ~ White Reaper - Asking For a Ride | ||
| Posted in: The 50 Best Albums Of 2023 | ||
| #1 | reggieohead | |
| Score: 27 | Dec 5th | ||
Killer year for music. My year ran the gamut of emotions, from deep depression to euphoria and vitality. I think my list reflects that:
| ||
| Posted in: The 50 Best Albums Of 2023 | ||
THIS WEEK'S EDITOR-IN-CHIEF'S CHOICE
| Virgindog | |
| Dec 6th | |
Ever since "You" was Person Of The Year, my son's had it on his resume. "Time Magazine Person Of The Year, 2006." No one's questioned him on it, which confirms for me that no one reads resumes all the way to the end. Or at all. | |
| Posted in: Taylor Swift Is The First Musician Ever To Be Named TIME’s Person Of The Year | |






