So cool that you are all on board with Stereogum's Top 50 Albums Of 2011. Like a family. Of course, if you are looking for other publications' year-end lists -- you know, just to compare -- we post those too. Lists are so much fun. Fun to format, fun to argue about. It's why we post a weekly rundown of the week's best and worst comments. So if you're looking for a good time, definitely scroll down to relive the highlights and lowlights of the past seven days, Shabazzheads.
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | djfreshie | Dec 5th | Score:21 | |
Obligatory – Godsdog: | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #9 | Sanjay Devarakonda | Dec 5th | Score:24 | |
If Rosie O’Donnell tweeting about you isn’t culturally significant I dont know what is | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #8 | godsdog | Dec 5th | Score:25 | |
You took the words right out of my mouth | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #7 | Michael Robenalt | Dec 7th | Score:30 | |
Bench/Rest | |||
| Posted in: Bon Iver's Workout Plan | |||
| #6 | a.j.howard09 | Dec 5th | Score:31 | |
culture just ran out of the room in tears | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #5 | plb102 | Dec 2nd | Score:32 | |
I was kinda hoping this dude was gonna drop dong | |||
| Posted in: Lana Del Rey - "Born To Die" (Official Audio, Topless Video) | |||
| #4 | Stephen Hall | Dec 5th | Score:39 | |
Nice try, Dad. | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #3 | Brian Jaggers | Dec 5th | Score:41 | |
yes, becuase Girls at #1 is in no way Pitchfork-esque. hahaha. | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #2 | therhimed | Dec 5th | Score:46 | |
Shabazz Palaces? | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #1 | Michael Hanna | Dec 5th | Score:49 | |
“Nietzsche is dead” – Mike | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | jbean | Dec 5th | Score:-19 | |
right...b/c girls are so original...and vomit sounds nothing like dark side era Floyd...keep wearing those skinny ties Stephen | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #4 | Matt Juniper | Dec 2nd | Score:-19 | |
Marissa Nadler is a twit and this is once again another fantastic track. | |||
| Posted in: Lana Del Rey - "Born To Die" (Official Audio, Topless Video) | |||
| #3 | takeitorleaveit | Dec 5th | Score:-20 | |
Half these bands would not even exist if not for the influence of The Strokes, and yet, their 2011 release goes unnoticed... as does one of their greatest influences: The Feelies.Like I said before, I thought Pitchfork was incompetent. | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #2 | jbean | Dec 5th | Score:-20 | |
listen to pink floyd instead and then check yourself. | |||
| Posted in: Stereogum's Top 50 Albums Of 2011 | |||
| #1 | Leo Lopez | Dec 5th | Score:-22 | |
This comment has confused the sh*t out of the people at my website, who happen to love Bon Iver: http://frontpsych.com/ | |||
| Posted in: The Avalanches Attack Bon Iver On Twitter | |||
THIS WEEK'S EDITOR'S CHOICE (SCOTT)
| Lucas Gillan | Dec 7th | Score:2 | ||
Best video of 2012. | |||
| Posted in: Joanna Newsom - "Good Intentions Paving Company" Video Excerpt | |||
THIS WEEK'S EDITOR'S CHOICE (AMRIT)
| Lucas Knapp | Dec 8th | Score:3 | ||
http://www.latenightwithjimmyfallon.com/blogs/walk-on-music/ enjoy! | |||
| Posted in: NBC Will Now Screen Roots' Walk-in Music | |||






