I was reading Spin's Jukebox Jury in which Feist, Bobby Moynihan, and Questlove discuss the most notable tracks of the year and here's Bobby on your second favorite song of 2011, "Holocene": "This makes me want to walk down a dark hallway with a candle." LOLOL. Good one, Bobby Moynihan. Speaking of candles (I should call this column This Week's Best SEGUES), have any of our menorah-lighting readers received good music-related gifts? Maybe a Bruno Mars Snuggie or a Ke$ha Wolf Spirit Hood? I hope you got both! And you wear them together to Chrismukkah dinner. We'll be back on Monday with more exciting lists and only lists music news; until then, happy holidays to all our naughty and nice commenters.
THIS WEEK'S 10 HIGHEST RATED COMMENTS
| #10 | Michael Ashworth | Dec 21st | Score:20 | |
My favorite ice cream is vanilla. | |||
| Posted in: The Gummy Awards: Your Top 10 Albums Of 2011 | |||
| #9 | Michael_ | Dec 20th | Score:20 | |
| Posted in: Entertainment Weekly's 5 Worst Albums Of 2011 | |||
| #8 | Capu Flapu | Dec 16th | Score:20 | |
That’s exactly who I’m talking about, the unthinking sheep who base all their music purchases on whether or not Pitchfork like something, ie if Pitchfork like it, don’t buy it, if Pitchfork hate it, buy it. It’s an attempt to be cool through subversion, take something that’s considered to be “cool” (not that P4K has been for three years but you get the point), aggressively oppose it. | |||
| Posted in: Pitchfork's Top 50 Albums Of 2011 | |||
| #7 | coachellajunkie | Dec 20th | Score:24 | |
Come on no one has a crush on Bradford Cox no matter how good his music is. | |||
| Posted in: The Gummy Awards: Your Top 20 Indie Rock Crushes Of 2011 | |||
| #6 | lolwut | Dec 20th | Score:26 | |
Weird. P-Nut form 311 isn’t on this list. Is he not indie enough? | |||
| Posted in: The Gummy Awards: Your Top 20 Indie Rock Crushes Of 2011 | |||
| #5 | Noah Green | Dec 20th | Score:28 | |
There’s only SIX more Lana Del Rey stories until Christmas!! I’m so excited. | |||
| Posted in: Lana Del Rey - "Off To The Races" (Studio Version) | |||
| #4 | plb102 | Dec 16th | Score:28 | |
This is the 3rd or 4th time I have been on here and it has yet to get me laid.I’m starting to wonder what the point is. | |||
| Posted in: Shut Up, Dude: This Week's Best And Worst Comments | |||
| #3 | plb102 | Dec 16th | Score:36 | |
not to be a dick = I’m about to be a dick | |||
| Posted in: Pitchfork's Top 50 Albums Of 2011 | |||
| #2 | SubSickAlien | Dec 20th | Score:37 | |
I haven’t read Entertainment Weekly in a while. Which reminds me… I should make a dentist appointment soon. | |||
| Posted in: Entertainment Weekly's 5 Worst Albums Of 2011 | |||
| #1 | Capu Flapu | Dec 16th | Score:71 | |
“I hate this list, not because of the musical choices, but because of a number of imaginary crimes Pitchfork have committed, including being too hipster, being too mainstream, being too biased towards lesser-known acts and being too biased towards more established acts. Disliking Pitchfork is cool and therefore I have to be seen to dislike Pitchfork’s music choices and loudly and quickly as possible” ~ Way too many people | |||
| Posted in: Pitchfork's Top 50 Albums Of 2011 | |||
THIS WEEK'S 5 LOWEST RATED COMMENTS
| #5 | scenesc | Dec 22nd | Score:-9 | |
This is the best Radiohead song to find its' way out since OK Computer. | |||
| Posted in: Old Radiohead Demo "How Do You Sit Still/Putting Ketchup In The Fridge" Unearthed | |||
| #4 | Daniel Sánchez | Dec 20th | Score:-10 | |
P4k drone. | |||
| Posted in: Entertainment Weekly's 5 Worst Albums Of 2011 | |||
| #3 | eggonlegs | Dec 17th | Score:-11 | |
Ladies & gentlemen.... presenting.... Régine Chassagne, THE MOST ANNOYING WOMAN IN INDIE | |||
| Posted in: Arcade Fire - "Sprawl II (Mountains Beyond Mountains)" Videos | |||
| #2 | harpyjizz | Dec 16th | Score:-19 | |
It's not Pitchfork that's the problem, it's the unthinking sheep who base alltheir music purchases on the ratings given therein. | |||
| Posted in: Pitchfork's Top 50 Albums Of 2011 | |||
| #1 | Chris Cappello | Dec 21st | Score:-24 | |
Wow, all Pitchfork BNMs. That's original. | |||
| Posted in: The Gummy Awards: Your Top 10 Albums Of 2011 | |||
THIS WEEK'S EDITOR'S CHOICE (SCOTT)
| randylahey87 | Dec 22nd | Score:4 | ||
They should save this just incase Batman Forever is re-released one day. | |||
| Posted in: Old Radiohead Demo "How Do You Sit Still/Putting Ketchup In The Fridge" Unearthed | |||
THIS WEEK'S EDITOR'S CHOICE (AMRIT)
| Michael Robenalt | Dec 22nd | Score:10 | ||
Class of 2009 reunion | |||
| Posted in: The 50+ Most Anticipated Albums Of 2012 | |||







